For the third year, USA Baseball and Panini have partnered on the USA Baseball Shop exclusive Stars & Stripes Factory Set. Each 2025 Stars & Stripes Factory Set includes a 100-card base set featuring members of the 2024 USA Baseball Collegiate, 18U, and 15U National Teams. This includes some of the game's projected top 2025 Draft Picks, Ethan Holiday (Stillwater High School), Kayson Cunningham (Johnson High School – San Antonio), Jamie Arnold (Florida State), Tyler Bremner (UC Santa Barbara), and Luke Stevenson (North Carolina).
*Average of four autographs per set across the entire print run. Checklist subject to change.
Base Cards |
||
---|---|---|
1 | Devin Taylor | USA Baseball Collegiate National Team |
2 | Jared Grindlinger | USA Baseball 15U National Team |
3 | Jordan Martin | USA Baseball 18U National Team |
4 | Anthony Eyanson | USA Baseball Collegiate National Team |
5 | Nico Partida | USA Baseball 18U National Team |
6 | Dylan Loy | USA Baseball Collegiate National Team |
7 | Gavin Grahovac | USA Baseball Collegiate National Team |
8 | Jamal George | USA Baseball Collegiate National Team |
9 | Brennan Seiber | USA Baseball Collegiate National Team |
10 | Parker Leoff | USA Baseball 15U National Team |
11 | Chase Cotton | USA Baseball 15U National Team |
12 | Ben Abeldt | USA Baseball Collegiate National Team |
13 | Malachi Witherspoon | USA Baseball Collegiate National Team |
14 | Ethan Holliday | USA Baseball 18U National Team |
15 | Nate Snead | USA Baseball Collegiate National Team |
16 | Kolten Smith | USA Baseball Collegiate National Team |
17 | Nelson Keljo | USA Baseball Collegiate National Team |
18 | Isaac Vidal | USA Baseball 15U National Team |
19 | Alex Sosa | USA Baseball Collegiate National Team |
20 | Joey Volchko | USA Baseball Collegiate National Team |
21 | Caden Bodine | USA Baseball Collegiate National Team |
22 | Gavin Fien | USA Baseball 18U National Team |
23 | Carter Shouse | USA Baseball 15U National Team |
24 | Luis Rodriguez | USA Baseball Collegiate National Team |
25 | Alton Davis II | USA Baseball Collegiate National Team |
26 | Matthew Matthijs | USA Baseball Collegiate National Team |
27 | Danny Dickinson | USA Baseball Collegiate National Team |
28 | Ethin Bingaman | USA Baseball 18U National Team |
29 | Andrew Brech | USA Baseball 15U National Team |
30 | Cooper Consiglio | USA Baseball Collegiate National Team |
31 | Ben Jacobs | USA Baseball Collegiate National Team |
32 | Eric Segura | USA Baseball Collegiate National Team |
33 | Quentin Young | USA Baseball 18U National Team |
34 | Jacob Seamon | USA Baseball 15U National Team |
35 | Derrick Smith | USA Baseball Collegiate National Team |
36 | Camden Boehm | USA Baseball 15U National Team |
37 | Kyson Witherspoon | USA Baseball Collegiate National Team |
38 | Kyle Johnson | USA Baseball Collegiate National Team |
39 | Jamie Arnold | USA Baseball Collegiate National Team |
40 | Trent Grindlinger | USA Baseball 18U National Team |
41 | Dominic Voegele | USA Baseball Collegiate National Team |
42 | Zion Rose | USA Baseball Collegiate National Team |
43 | Kyle Walker | USA Baseball Collegiate National Team |
44 | Jeremiah Hall | USA Baseball 15U National Team |
45 | Josh Owens | USA Baseball 18U National Team |
46 | Aiden Stillman | USA Baseball 18U National Team |
47 | Kayson Cunningham | USA Baseball 18U National Team |
48 | Dariel Carrion | USA Baseball 15U National Team |
49 | Brayden Jaksa | USA Baseball 18U National Team |
50 | RJ Austin Jr. | USA Baseball Collegiate National Team |
51 | Tyler Bremner | USA Baseball Collegiate National Team |
52 | Trey Newmann | USA Baseball Collegiate National Team |
53 | Daniel Cuvet | USA Baseball Collegiate National Team |
54 | Eli Willits | USA Baseball 18U National Team |
55 | Max Belyeu | USA Baseball Collegiate National Team |
56 | Liam Peterson | USA Baseball Collegiate National Team |
57 | Gavin Markus | USA Baseball 15U National Team |
58 | Dean Curley | USA Baseball Collegiate National Team |
59 | Dylan Wood | USA Baseball 18U National Team |
60 | KJ White | USA Baseball Collegiate National Team |
61 | Luke Esquivel | USA Baseball 15U National Team |
62 | Griffin McKain | USA Baseball 15U National Team |
63 | Eric Becker | USA Baseball Collegiate National Team |
64 | Gabe Davis | USA Baseball Collegiate National Team |
65 | Pablo Torres | USA Baseball Collegiate National Team |
66 | Austin Weiss | USA Baseball 18U National Team |
67 | Ethan Holliday | USA Baseball 18U National Team |
68 | Nolan Schubart | USA Baseball Collegiate National Team |
69 | Steven Milam | USA Baseball Collegiate National Team |
70 | Slater De Brun | USA Baseball 18U National Team |
71 | Luke Stevenson | USA Baseball Collegiate National Team |
72 | AJ Gracia | USA Baseball Collegiate National Team |
73 | Gabe Gaeckle | USA Baseball Collegiate National Team |
74 | Drew Burress | USA Baseball Collegiate National Team |
75 | Henry Ford | USA Baseball Collegiate National Team |
76 | Anthony Frausto III | USA Baseball 15U National Team |
77 | Anthony Martinez | USA Baseball Collegiate National Team |
78 | Matt Scott | USA Baseball Collegiate National Team |
79 | Tre Phelps | USA Baseball Collegiate National Team |
80 | Cooper Collins | USA Baseball 15U National Team |
81 | Rocco Maniscalco | USA Baseball 15U National Team |
82 | Tucker Biven | USA Baseball Collegiate National Team |
83 | Jacob Dudan | USA Baseball Collegiate National Team |
84 | Ethan McElvain | USA Baseball Collegiate National Team |
85 | Patrick Forbes | USA Baseball Collegiate National Team |
86 | Justin Lebron | USA Baseball Collegiate National Team |
87 | Grady Emerson | USA Baseball 18U National Team |
88 | Miller Green | USA Baseball Collegiate National Team |
89 | Jason DeCaro | USA Baseball Collegiate National Team |
90 | Josh Hammond | USA Baseball 18U National Team |
91 | Andrew Jimenez | USA Baseball 15U National Team |
92 | Xavier Mitchell | USA Baseball 18U National Team |
93 | Dexter McCleon Jr. | USA Baseball 15U National Team |
94 | Brooks Bryan | USA Baseball Collegiate National Team |
95 | Brady Murrietta | USA Baseball 18U National Team |
96 | Brett Renfrow | USA Baseball Collegiate National Team |
97 | Marek Houston | USA Baseball Collegiate National Team |
98 | Nixon Warren | USA Baseball 15U National Team |
99 | Jordan Kurz | USA Baseball 15U National Team |
100 | Cooper Rummel | USA Baseball 18U National Team |
13U/14U Athlete Development Program Signatures Checklist - Team Set /100 |
||
1 | Brady Rallo | USA Baseball 13U/14U Athlete Development Program |
2 | Austin Coleman | USA Baseball 13U/14U Athlete Development Program |
3 | Mason Diggs | USA Baseball 13U/14U Athlete Development Program |
4 | Kingston Monette | USA Baseball 13U/14U Athlete Development Program |
5 | Knox Myers | USA Baseball 13U/14U Athlete Development Program |
6 | Levi Kerr | USA Baseball 13U/14U Athlete Development Program |
7 | Ty Chambless | USA Baseball 13U/14U Athlete Development Program |
8 | Ty Glaus | USA Baseball 13U/14U Athlete Development Program |
9 | Dylan Mercado | USA Baseball 13U/14U Athlete Development Program |
10 | Dylan Hottle | USA Baseball 13U/14U Athlete Development Program |
11 | Tyler Early | USA Baseball 13U/14U Athlete Development Program |
12 | Gavin Poteet | USA Baseball 13U/14U Athlete Development Program |
13 | Anthony DuFour | USA Baseball 13U/14U Athlete Development Program |
14 | Ayden White | USA Baseball 13U/14U Athlete Development Program |
15 | Nathan Englander | USA Baseball 13U/14U Athlete Development Program |
16 | Ethan Stewart | USA Baseball 13U/14U Athlete Development Program |
17 | Andres Armenta | USA Baseball 13U/14U Athlete Development Program |
18 | Alexander Bello | USA Baseball 13U/14U Athlete Development Program |
19 | Jordan Leon | USA Baseball 13U/14U Athlete Development Program |
20 | Jason Spray Jr. | USA Baseball 13U/14U Athlete Development Program |
21 | Blake Hoover | USA Baseball 13U/14U Athlete Development Program |
22 | Mason Harris | USA Baseball 13U/14U Athlete Development Program |
23 | Yariel Diaz | USA Baseball 13U/14U Athlete Development Program |
24 | Jonah Saken | USA Baseball 13U/14U Athlete Development Program |
25 | Peyton Lopez | USA Baseball 13U/14U Athlete Development Program |
26 | Steven Garneau Jr. | USA Baseball 13U/14U Athlete Development Program |
27 | Eli Martinez | USA Baseball 13U/14U Athlete Development Program |
28 | Tristin Gaines | USA Baseball 13U/14U Athlete Development Program |
29 | Jedrek Elliott | USA Baseball 13U/14U Athlete Development Program |
30 | Edward Washington | USA Baseball 13U/14U Athlete Development Program |
31 | Anthony Frausto III | USA Baseball 13U/14U Athlete Development Program |
32 | Peyton Osheaski | USA Baseball 13U/14U Athlete Development Program |
33 | Cruz Adams | USA Baseball 13U/14U Athlete Development Program |
34 | Brantley Baskin | USA Baseball 13U/14U Athlete Development Program |
35 | Damian Rivas | USA Baseball 13U/14U Athlete Development Program |
36 | Cristian Matos | USA Baseball 13U/14U Athlete Development Program |
37 | Trent O'Malley | USA Baseball 13U/14U Athlete Development Program |
38 | Greyson Bell | USA Baseball 13U/14U Athlete Development Program |
39 | Kolotau Koka | USA Baseball 13U/14U Athlete Development Program |
40 | Deeyon Roundtree | USA Baseball 13U/14U Athlete Development Program |
41 | Dylan Tucci | USA Baseball 13U/14U Athlete Development Program |
42 | Jason Marll Jr. | USA Baseball 13U/14U Athlete Development Program |
43 | Colin Anderson | USA Baseball 13U/14U Athlete Development Program |
44 | Mateo Mier | USA Baseball 13U/14U Athlete Development Program |
45 | Jackson Coffey | USA Baseball 13U/14U Athlete Development Program |
46 | Mason MacKay | USA Baseball 13U/14U Athlete Development Program |
47 | Kannon Derry | USA Baseball 13U/14U Athlete Development Program |
48 | Cody Lashlee | USA Baseball 13U/14U Athlete Development Program |
49 | Peyton Tarlton | USA Baseball 13U/14U Athlete Development Program |
15U National Team Signatures Checklist - Team Set /100 |
||
1 | Andrew Brech | USA Baseball 15U National Team |
2 | Jeremiah Hall | USA Baseball 15U National Team |
3 | Gavin Markus | USA Baseball 15U National Team |
4 | Cooper Collins | USA Baseball 15U National Team |
5 | Andrew Jimenez | USA Baseball 15U National Team |
6 | Jordan Kurz | USA Baseball 15U National Team |
7 | Anthony Frausto III | USA Baseball 15U National Team |
8 | Camden Boehm | USA Baseball 15U National Team |
9 | Jacob Seamon | USA Baseball 15U National Team |
10 | Griffin McKain | USA Baseball 15U National Team |
11 | Chase Cotton | USA Baseball 15U National Team |
12 | Nixon Warren | USA Baseball 15U National Team |
13 | Jared Grindlinger | USA Baseball 15U National Team |
14 | Rocco Maniscalco | USA Baseball 15U National Team |
15 | Parker Leoff | USA Baseball 15U National Team |
16 | Dariel Carrion | USA Baseball 15U National Team |
17 | Dexter McCleon Jr. | USA Baseball 15U National Team |
18 | Carter Shouse | USA Baseball 15U National Team |
19 | Luke Esquivel | USA Baseball 15U National Team |
20 | Isaac Vidal | USA Baseball 15U National Team |
16U/17 NTP Signatures Checklist - Team Set /100 |
||
1 | Dylan Minnatee | USA Baseball 16U/17U National Team Development Program |
2 | Brandon Lorenzo | USA Baseball 16U/17U National Team Development Program |
3 | Jack Woda | USA Baseball 16U/17U National Team Development Program |
4 | Brayden Harris | USA Baseball 16U/17U National Team Development Program |
5 | Andrew Gette | USA Baseball 16U/17U National Team Development Program |
6 | Tucker Long | USA Baseball 16U/17U National Team Development Program |
7 | Samir Mohammed | USA Baseball 16U/17U National Team Development Program |
8 | Blake Bowen | USA Baseball 16U/17U National Team Development Program |
9 | Brody Bumila | USA Baseball 16U/17U National Team Development Program |
10 | Sammy Swank | USA Baseball 16U/17U National Team Development Program |
11 | Ethan Wheeler | USA Baseball 16U/17U National Team Development Program |
12 | Tyler Kenast | USA Baseball 16U/17U National Team Development Program |
13 | Jorvorskie Lane Jr. | USA Baseball 16U/17U National Team Development Program |
14 | Luke Armijo | USA Baseball 16U/17U National Team Development Program |
15 | Coleman Borthwick | USA Baseball 16U/17U National Team Development Program |
16 | Joshua Jannicelli | USA Baseball 16U/17U National Team Development Program |
17 | Manny Lantigua | USA Baseball 16U/17U National Team Development Program |
18 | Tyler Spangler | USA Baseball 16U/17U National Team Development Program |
19 | Junior Lopez | USA Baseball 16U/17U National Team Development Program |
20 | Colton Christman | USA Baseball 16U/17U National Team Development Program |
21 | Jacob Carbaugh | USA Baseball 16U/17U National Team Development Program |
22 | Teagan Scott | USA Baseball 16U/17U National Team Development Program |
23 | Jaxon Matthews | USA Baseball 16U/17U National Team Development Program |
24 | Marcus Greis | USA Baseball 16U/17U National Team Development Program |
25 | Graham Schlicht | USA Baseball 16U/17U National Team Development Program |
26 | Nathaneal Davis | USA Baseball 16U/17U National Team Development Program |
27 | Hudson Alpert | USA Baseball 16U/17U National Team Development Program |
28 | Jackson Hoyt | USA Baseball 16U/17U National Team Development Program |
29 | Connor Salerno | USA Baseball 16U/17U National Team Development Program |
30 | Wilson Andersen | USA Baseball 16U/17U National Team Development Program |
31 | CJ Weinstein | USA Baseball 16U/17U National Team Development Program |
32 | Meridian Leffew | USA Baseball 16U/17U National Team Development Program |
33 | Gio Rojas | USA Baseball 16U/17U National Team Development Program |
34 | Cole Dunlap | USA Baseball 16U/17U National Team Development Program |
35 | Louis Hernandez II | USA Baseball 16U/17U National Team Development Program |
36 | Gary Gibson II | USA Baseball 16U/17U National Team Development Program |
37 | Yodelkis Quevedo | USA Baseball 16U/17U National Team Development Program |
38 | Kyler Meccage | USA Baseball 16U/17U National Team Development Program |
39 | Hunter Watson | USA Baseball 16U/17U National Team Development Program |
40 | Judson Dowell | USA Baseball 16U/17U National Team Development Program |
41 | Beau Peterson | USA Baseball 16U/17U National Team Development Program |
42 | John Stowers | USA Baseball 16U/17U National Team Development Program |
43 | Ezra Essex | USA Baseball 16U/17U National Team Development Program |
44 | Carson Bolemon | USA Baseball 16U/17U National Team Development Program |
45 | Steele Hall | USA Baseball 16U/17U National Team Development Program |
46 | Ethan Bass | USA Baseball 16U/17U National Team Development Program |
47 | Hogan Nelson | USA Baseball 16U/17U National Team Development Program |
48 | Anthony Murphy | USA Baseball 16U/17U National Team Development Program |
49 | Will Brick | USA Baseball 16U/17U National Team Development Program |
50 | Cooper Sides | USA Baseball 16U/17U National Team Development Program |
51 | Kevin Roberts Jr. | USA Baseball 16U/17U National Team Development Program |
52 | Giovanni Guariglia | USA Baseball 16U/17U National Team Development Program |
53 | Denton Lord | USA Baseball 16U/17U National Team Development Program |
54 | Rookie Shepard | USA Baseball 16U/17U National Team Development Program |
55 | RJ Cope Jr. | USA Baseball 16U/17U National Team Development Program |
56 | Devin Diaz | USA Baseball 16U/17U National Team Development Program |
57 | Tyson Moore | USA Baseball 16U/17U National Team Development Program |
58 | Lawson McLeod | USA Baseball 16U/17U National Team Development Program |
59 | Julian Cazares | USA Baseball 16U/17U National Team Development Program |
60 | Ethan Armbruster | USA Baseball 16U/17U National Team Development Program |
61 | Cason Fletcher | USA Baseball 16U/17U National Team Development Program |
62 | Noah Spalding | USA Baseball 16U/17U National Team Development Program |
63 | Nathan Rapp | USA Baseball 16U/17U National Team Development Program |
64 | Alex Harrington | USA Baseball 16U/17U National Team Development Program |
65 | Hunter Harrington | USA Baseball 16U/17U National Team Development Program |
18U National Team Signatures Checklist - Team Set /100 |
||
1 | Slater De Brun | USA Baseball 18U National Team |
2 | Josh Owens | USA Baseball 18U National Team |
3 | Trent Grindlinger | USA Baseball 18U National Team |
4 | Cooper Rummel | USA Baseball 18U National Team |
5 | Josh Hammond | USA Baseball 18U National Team |
6 | Xavier Mitchell | USA Baseball 18U National Team |
7 | Eli Willits | USA Baseball 18U National Team |
8 | Austin Weiss | USA Baseball 18U National Team |
9 | Nico Partida | USA Baseball 18U National Team |
10 | Ethin Bingaman | USA Baseball 18U National Team |
11 | Aiden Stillman | USA Baseball 18U National Team |
12 | Brayden Jaksa | USA Baseball 18U National Team |
13 | Dylan Wood | USA Baseball 18U National Team |
14 | Kayson Cunningham | USA Baseball 18U National Team |
15 | Quentin Young | USA Baseball 18U National Team |
16 | Brady Murrietta | USA Baseball 18U National Team |
17 | Grady Emerson | USA Baseball 18U National Team |
18 | Ethan Holliday | USA Baseball 18U National Team |
19 | Jordan Martin | USA Baseball 18U National Team |
20 | Gavin Fien | USA Baseball 18U National Team |
Collegiate National Team Signatures Checklist - Team Set /100 |
||
1 | Miller Green | USA Baseball Collegiate National Team |
2 | Max Belyeu | USA Baseball Collegiate National Team |
3 | Alton Davis II | USA Baseball Collegiate National Team |
4 | Tucker Biven | USA Baseball Collegiate National Team |
5 | Tyler Bremner | USA Baseball Collegiate National Team |
6 | Eric Segura | USA Baseball Collegiate National Team |
7 | Pablo Torres | USA Baseball Collegiate National Team |
8 | Matthew Matthijs | USA Baseball Collegiate National Team |
9 | Dylan Loy | USA Baseball Collegiate National Team |
10 | Trey Newmann | USA Baseball Collegiate National Team |
11 | Brett Renfrow | USA Baseball Collegiate National Team |
12 | Jamie Arnold | USA Baseball Collegiate National Team |
13 | Nelson Keljo | USA Baseball Collegiate National Team |
14 | Tre Phelps | USA Baseball Collegiate National Team |
15 | Anthony Martinez | USA Baseball Collegiate National Team |
16 | Dean Curley | USA Baseball Collegiate National Team |
17 | Ben Jacobs | USA Baseball Collegiate National Team |
18 | RJ Austin Jr. | USA Baseball Collegiate National Team |
19 | Kyson Witherspoon | USA Baseball Collegiate National Team |
20 | Gabe Davis | USA Baseball Collegiate National Team |
21 | Jason DeCaro | USA Baseball Collegiate National Team |
22 | Kyle Johnson | USA Baseball Collegiate National Team |
23 | Anthony Eyanson | USA Baseball Collegiate National Team |
24 | KJ White | USA Baseball Collegiate National Team |
25 | Justin Lebron | USA Baseball Collegiate National Team |
26 | Marek Houston | USA Baseball Collegiate National Team |
27 | Kolten Smith | USA Baseball Collegiate National Team |
28 | Alex Sosa | USA Baseball Collegiate National Team |
29 | Devin Taylor | USA Baseball Collegiate National Team |
30 | Joey Volchko | USA Baseball Collegiate National Team |
31 | Jacob Dudan | USA Baseball Collegiate National Team |
32 | Jamal George | USA Baseball Collegiate National Team |
33 | Derrick Smith | USA Baseball Collegiate National Team |
34 | Dominic Voegele | USA Baseball Collegiate National Team |
35 | Nolan Schubart | USA Baseball Collegiate National Team |
36 | Luis Rodriguez | USA Baseball Collegiate National Team |
37 | Cooper Consiglio | USA Baseball Collegiate National Team |
38 | Daniel Cuvet | USA Baseball Collegiate National Team |
39 | Kyle Walker | USA Baseball Collegiate National Team |
40 | Caden Bodine | USA Baseball Collegiate National Team |
41 | Nate Snead | USA Baseball Collegiate National Team |
42 | Brooks Bryan | USA Baseball Collegiate National Team |
43 | Liam Peterson | USA Baseball Collegiate National Team |
44 | Ethan McElvain | USA Baseball Collegiate National Team |
45 | Gavin Grahovac | USA Baseball Collegiate National Team |
46 | Luke Stevenson | USA Baseball Collegiate National Team |
47 | Henry Ford | USA Baseball Collegiate National Team |
48 | Patrick Forbes | USA Baseball Collegiate National Team |
49 | Steven Milam | USA Baseball Collegiate National Team |
50 | Eric Becker | USA Baseball Collegiate National Team |
51 | AJ Gracia | USA Baseball Collegiate National Team |
52 | Zion Rose | USA Baseball Collegiate National Team |
53 | Matt Scott | USA Baseball Collegiate National Team |
54 | Malachi Witherspoon | USA Baseball Collegiate National Team |
55 | Ben Abeldt | USA Baseball Collegiate National Team |
56 | Drew Burress | USA Baseball Collegiate National Team |
57 | Brennan Seiber | USA Baseball Collegiate National Team |
58 | Gabe Gaeckle | USA Baseball Collegiate National Team |
59 | Danny Dickinson | USA Baseball Collegiate National Team |